Meridian League
2026
All
Home
Away
|
Kingsmere FC
|
Northfield United
|
Castlebridge City
|
Ervin Town
|
Redcliffe Albion
|
Ashbourne Rovers
|
Westhaven City
|
Stanmoor Wanderers
|
Harwick Athletic
|
Thornvale Town
|
Bramwell FC
|
Lowbridge Athletic
|
||
| 1 | Kingsmere FC | 0โ0 | 2โ0 | 1โ1 | 5โ3 | 0โ0 | 3โ1 | 0โ2 | 2โ1 | 2โ0 | 0โ0 | ||
| 2 | Northfield United | 2โ2 | 1โ1 | 1โ0 | 3โ1 | 4โ0 | 3โ1 | 3โ0 | 4โ0 | ||||
| 3 | Castlebridge City | 0โ1 | 3โ1 | 1โ1 | 2โ0 | 2โ0 | |||||||
| 4 | Ervin Town | 1โ2 | 0โ1 | 1โ2 | 0โ0 | 3โ0 | 0โ1 | 1โ0 | 2โ0 | 6โ0 | 1โ0 | 5โ0 | |
| 5 | Redcliffe Albion | 0โ1 | 1โ0 | 3โ0 | 2โ1 | 1โ2 | 1โ1 | 1โ1 | |||||
| 6 | Ashbourne Rovers | 0โ1 | 0โ2 | 2โ0 | 4โ5 | 0โ2 | 5โ2 | 2โ1 | 3โ1 | ||||
| 7 | Westhaven City | 2โ0 | 0โ6 | 3โ2 | 1โ2 | 0โ2 | 1โ0 | ||||||
| 8 | Stanmoor Wanderers | 1โ1 | 1โ2 | 1โ3 | 1โ1 | 3โ1 | |||||||
| 9 | Harwick Athletic | 1โ3 | 1โ2 | 0โ0 | 0โ1 | 0โ0 | 2โ2 | 1โ1 | 1โ0 | 4โ0 | |||
| 10 | Thornvale Town | 0โ0 | 1โ1 | 0โ0 | 1โ1 | 1โ1 | |||||||
| 11 | Bramwell FC | 1โ4 | 2โ1 | 4โ3 | 1โ2 | 1โ1 | 0โ1 | 1โ1 | 1โ0 | 2โ3 | 0โ2 | 0โ1 | |
| 12 | Lowbridge Athletic | 3โ4 | 0โ2 | 1โ2 | 1โ3 | 0โ1 | 1โ1 | 2โ2 | 0โ1 | 3โ1 | 2โ3 | 2โ0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22