Meridian League
2026
All
Home
Away
|
Kingsmere FC
|
Northfield United
|
Castlebridge City
|
Ervin Town
|
Redcliffe Albion
|
Ashbourne Rovers
|
Westhaven City
|
Stanmoor Wanderers
|
Harwick Athletic
|
Thornvale Town
|
Bramwell FC
|
Lowbridge Athletic
|
||
| 1 | Kingsmere FC | 0–0 | 2–0 | 1–1 | 5–3 | 0–0 | 3–1 | 0–2 | 2–1 | 2–0 | 0–0 | ||
| 2 | Northfield United | 2–2 | 1–1 | 1–0 | 3–1 | 4–0 | 3–1 | 3–0 | 4–0 | ||||
| 3 | Castlebridge City | 0–1 | 3–1 | 1–1 | 2–0 | 2–0 | |||||||
| 4 | Ervin Town | 1–2 | 0–1 | 1–2 | 0–0 | 3–0 | 0–1 | 1–0 | 2–0 | 6–0 | 1–0 | 5–0 | |
| 5 | Redcliffe Albion | 0–1 | 1–0 | 3–0 | 2–1 | 1–2 | 1–1 | 1–1 | |||||
| 6 | Ashbourne Rovers | 0–1 | 0–2 | 2–0 | 4–5 | 0–2 | 5–2 | 2–1 | 3–1 | ||||
| 7 | Westhaven City | 2–0 | 0–6 | 3–2 | 1–2 | 0–2 | 1–0 | ||||||
| 8 | Stanmoor Wanderers | 1–1 | 1–2 | 1–3 | 1–1 | 3–1 | |||||||
| 9 | Harwick Athletic | 1–3 | 1–2 | 0–0 | 0–1 | 0–0 | 2–2 | 1–1 | 1–0 | 4–0 | |||
| 10 | Thornvale Town | 0–0 | 1–1 | 0–0 | 1–1 | 1–1 | |||||||
| 11 | Bramwell FC | 1–4 | 2–1 | 4–3 | 1–2 | 1–1 | 0–1 | 1–1 | 1–0 | 2–3 | 0–2 | 0–1 | |
| 12 | Lowbridge Athletic | 3–4 | 0–2 | 1–2 | 1–3 | 0–1 | 1–1 | 2–2 | 0–1 | 3–1 | 2–3 | 2–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22